Recorded live on October 3, 2026, with a simulated field around it. No sign-in needed.
A race night at Mount Panorama, recorded by our engine
Car #10’s laps, the incident map and the career records below are real, recorded from our Bathurst GT2 server. Only one car was lapping, so the replay adds a simulated field around it to show a full grid in practice, qualifying and a race. Simulated cars are labelled. Further down, sample data shows the race control feed, sectors and lap comparison. These views are in preview while we bring engine data into the control panel.
- Server
- [AU] enum.gg · Bathurst GT2 Racing
- Track
- Mount Panorama, GP
- Session
- Race · 16 min
- Drivers recorded
- 2 / 20
- Recorded
- Sat, Oct 3, 8:57 PM GMT+10
[AU] enum.gg · Bathurst GT2 Racing
Mount Panorama, GP · Race · 17 cars
Recorded live, October 3, 2026#10, #1Simulated field15 others
- Race clock
- 4:35 / 16:00
- Status
- Lap 2
- Following
- #10 HTB D. · recorded live · P6 · Porsche 911 GT2 RS Clubsport Evo
- Recorded live
- Simulated
- Following
- Leader
| Pos | Driver | Gap | Int | Last | Best |
|---|---|---|---|---|---|
| 1 | Leader | 2:13.422 | 2:13.422 (fastest) | ||
| 2 | +0.543 | +0.543 | 2:14.078 | 2:14.078 | |
| 3 | +3.760 | +3.187 | 2:16.135 | 2:16.135 | |
| 4 | +3.795 | +0.036 | 2:16.393 | 2:16.393 | |
| 5 | +4.389 | +0.604 | 2:16.608 | 2:16.608 | |
| 6 | +5.122 | +0.746 | |||
| 7 | +6.470 | +1.490 | 2:16.747 | 2:16.747 | |
| 8 | +7.272 | +0.808 | 2:17.150 | 2:17.150 | |
| 9 | +7.704 | +0.434 | 2:18.487 (not counted) | ||
| 10 | +8.039 | +0.336 | 2:18.367 | 2:18.367 | |
| 11 | +8.089 | +0.051 | 2:18.805 | 2:18.805 | |
| 12 | +8.561 | +0.477 | 2:19.695 | 2:19.695 | |
| 13 | +8.919 | +0.365 | 2:20.353 | 2:20.353 | |
| 14 | +9.386 | +0.478 | 2:20.213 | 2:20.213 | |
| 15 | +9.452 | +0.068 | 2:20.736 | 2:20.736 | |
| 16 | +9.837 | +0.394 | 2:21.201 | 2:21.201 | |
| No position |
- Fastest lap
- Personal best
Car #10’s positions and its one timed lap are from the recording, as is car #1 sitting in the garage. The other 15 cars, the start, the order and the gaps are simulated in your browser from #10’s lap. Select a driver to follow them.
Car #10 up close
Recorded live, October 3, 2026Just the recording, no simulated cars: speed, revs and gear from the engine.
[AU] enum.gg · Bathurst GT2 Racing
Mount Panorama, GP · Race · 2 of 20 drivers connected
- Race clock
- 04:55 / 16:00
- Following
- #10 HTB D. · Porsche 911 GT2 RS Clubsport Evo
- Lap
- 2
- Last lap
- -not in the recording
- Speed
- 74mph
- Gear
- 3
- RPM
- 5,620
Speed (mph)
RPM
Gear
Speed is worked out from the car’s position and rpm; gear and rpm come straight from the game.
Incident map · 1,508 incidents, 57 meetings
Recorded live, October 3, 2026Worst stretches of track
- 1The Cutting282
11 car-to-car, the rest walls and objects
- 2Reid Park230
10 car-to-car, the rest walls and objects
- 3Griffins Bend207
22 car-to-car, the rest walls and objects
- 4McPhillamy Park141
96 car-to-car, the rest walls and objects
- 5Forrest’s Elbow122
7 car-to-car, the rest walls and objects
Corner names are approximate: we place them from the shape of the track. Every incident keeps its exact position.
Incidents per meeting
- Qualifying
- Race
| Meeting | Qualifying | Race | Drivers |
|---|---|---|---|
| Jul 14, 2026, 1:35 PM | 1 | 19 | 5 |
| Jul 14, 2026, 2:04 PM | 18 | 23 | 4 |
| Jul 14, 2026, 2:28 PM | 0 | 0 | 1 |
| Jul 14, 2026, 6:06 PM | 2 | 0 | 1 |
| Jul 14, 2026, 10:20 PM | 7 | 8 | 2 |
| Jul 14, 2026, 10:38 PM | 0 | 0 | 1 |
| Jul 16, 2026, 10:38 PM | 11 | 26 | 3 |
| Jul 16, 2026, 11:04 PM | 12 | 26 | 4 |
| Jul 16, 2026, 11:29 PM | 0 | 0 | 1 |
| Jul 17, 2026, 1:05 AM | 6 | 81 | 1 |
| Jul 17, 2026, 1:38 AM | 12 | 38 | 6 |
| Jul 17, 2026, 2:14 AM | 5 | 96 | 1 |
| Jul 17, 2026, 2:53 AM | 18 | 0 | 1 |
| Jul 17, 2026, 3:34 AM | 16 | 7 | 2 |
| Jul 17, 2026, 4:07 AM | 2 | 0 | 1 |
| Jul 17, 2026, 1:45 PM | 2 | 0 | 3 |
| Jul 17, 2026, 2:53 PM | 15 | 121 | 5 |
| Jul 17, 2026, 3:19 PM | 31 | 82 | 2 |
| Jul 17, 2026, 3:47 PM | 0 | 0 | 1 |
| Jul 17, 2026, 4:10 PM | 0 | 0 | 1 |
| Jul 17, 2026, 5:45 PM | 2 | 0 | 1 |
| Jul 19, 2026, 9:20 AM | 2 | 2 | 1 |
| Jul 21, 2026, 7:31 PM | 1 | 72 | 5 |
| Jul 21, 2026, 7:58 PM | 22 | 152 | 12 |
| Jul 21, 2026, 8:18 PM | 0 | 0 | 1 |
| Jul 24, 2026, 1:15 PM | 0 | 1 | 1 |
| Jul 27, 2026, 2:34 AM | 0 | 0 | 1 |
| Jul 29, 2026, 3:07 PM | 13 | 24 | 2 |
| Jul 29, 2026, 3:26 PM | 5 | 0 | 2 |
| Aug 1, 2026, 10:27 PM | 5 | 7 | 1 |
| Aug 6, 2026, 8:29 PM | 0 | 0 | 1 |
| Aug 10, 2026, 5:04 AM | 7 | 12 | 2 |
| Aug 10, 2026, 5:31 AM | 32 | 63 | 3 |
| Aug 10, 2026, 5:51 AM | 0 | 0 | 2 |
| Aug 12, 2026, 1:21 AM | 14 | 0 | 1 |
| Aug 12, 2026, 1:28 AM | 7 | 2 | 1 |
| Aug 16, 2026, 6:12 PM | 40 | 26 | 2 |
| Aug 16, 2026, 6:20 PM | 59 | 49 | 2 |
| Aug 16, 2026, 6:28 PM | 31 | 39 | 2 |
| Aug 25, 2026, 5:27 AM | 0 | 0 | 1 |
| Aug 31, 2026, 7:06 PM | 4 | 0 | 1 |
| Sep 10, 2026, 6:29 PM | 0 | 0 | 1 |
| Sep 14, 2026, 4:35 PM | 0 | 0 | 1 |
| Sep 17, 2026, 7:40 PM | 16 | 0 | 1 |
| Sep 18, 2026, 5:50 PM | 0 | 15 | 1 |
| Sep 18, 2026, 6:03 PM | 1 | 0 | 1 |
| Sep 25, 2026, 3:23 PM | 22 | 0 | 1 |
| Sep 25, 2026, 9:06 PM | 0 | 0 | 1 |
| Sep 25, 2026, 9:18 PM | 6 | 9 | 1 |
| Sep 25, 2026, 9:26 PM | 2 | 11 | 2 |
| Sep 25, 2026, 9:51 PM | 0 | 0 | 1 |
| Sep 25, 2026, 9:58 PM | 15 | 3 | 1 |
| Sep 25, 2026, 10:06 PM | 12 | 6 | 1 |
| Sep 27, 2026, 2:09 PM | 0 | 0 | 1 |
| Oct 3, 2026, 7:48 PM | 1 | 5 | 2 |
| Oct 3, 2026, 8:20 PM | 1 | 0 | 2 |
| Oct 3, 2026, 8:52 PM | 5 | 0 | 2 |
Career records · top ten of 54 drivers
Recorded live, October 3, 2026| # | Driver | Races | Wins | Podiums | Best lap |
|---|---|---|---|---|---|
| 1 | Mitchell C. | 16 | 4 | 7 | 2:02.019 (fastest) |
| 2 | Charlie G. | 4 | 2 | 3 | 2:25.508 |
| 3 | Jack V. | 4 | 1 | 4 | No timed lap |
| 4 | OG B. | 4 | 1 | 3 | 2:02.178 |
| 5 | Horvat L. | 3 | 1 | 2 | 2:06.270 |
| 6 | Hawken R. | 2 | 1 | 2 | 2:09.120 |
| 7 | DON 84 | 2 | 1 | 2 | 2:13.668 |
| 8 | L M. | 5 | 1 | 1 | 2:08.400 |
| 9 | Jason W. | 3 | 1 | 1 | 2:04.902 |
| 10 | Boxer R. | 1 | 1 | 1 | 2:03.645 |
Names shortened to first name and initial.
At league sizeSample
Race control and lap analysis, in sample data.
The race control feed, sector board and lap comparison use sample data for now, so you can see how they read when a full league is racing.
Race control feed
SampleLap: #44 S. Lindqvist · lap 18 · 2:09.412
8s ago
Track limits: #17 A. Ferreira cut turn 6 · lap invalidated
22s ago
Contact: #9 P. Delacroix contact with #33 E. Marchetti at Skyline
41s ago
Best: #7 J. Hargrove · sector 2 · 41.201 (session best)
1m 3s ago
Penalty: #9 P. Delacroix · 5s time penalty · avoidable contact
1m 35s ago
Joined: #84 F. Amaro reconnected
2m 20s ago
Best: #7 J. Hargrove · lap 17 · 2:08.887 (fastest lap)
3m 0s ago
Left: #62 G. Thorne disconnected
3m 56s ago
Sectors and theoretical best
Where the lap was won and lost SampleFastest lap
2:08.887
J. Hargrove
Theoretical best
2:08.868
Best sector 1 + 2 + 3, any driver
Left on the table
0.019s
Fastest lap minus theoretical best
| Pos | Driver | Sector 1 | Sector 2 | Sector 3 | Lap |
|---|---|---|---|---|---|
| 1 | J. Hargrove | 39.804 (best) | 47.814 | 41.269 (best) | 2:08.887 |
| 2 | T. Okafor | 40.151 | 47.850 | 41.297 | 2:09.298 |
| 3 | M. Vella | 40.054 | 47.795 (best) | 41.563 | 2:09.412 |
| 4 | S. Lindqvist | 40.122 | 48.025 | 41.445 | 2:09.592 |
| 5 | K. Nakashima | 40.292 | 48.066 | 41.440 | 2:09.798 |
| 6 | R. Beaumont | 40.335 | 48.063 | 41.468 | 2:09.866 |
| 7 | D. Iancu | 40.391 | 48.018 | 41.580 | 2:09.989 |
| 8 | A. Ferreira | 40.334 | 48.248 | 41.651 | 2:10.233 |
Lap comparison
J. Hargrove ahead by 0.525s Sample- J. HargrovePorsche 992 GT3 R2:08.887
- M. VellaAudi R8 LMS GT3 Evo II2:09.412
Speed (mph)
Throttle (%)
Brake (%)
Gear
Hover or drag across the traces to see both drivers at the same point on track.
Your server gets the same screens
The same map, timing and race control feed, under your league’s name. We look after the server; you run the league.